Home

tribe knot faint kong sci corti Moral education to see legislation

Brain Sciences | Free Full-Text | Identification and Characterization of  TMEM119-Positive Cells in the Postnatal and Adult Murine Cochlea
Brain Sciences | Free Full-Text | Identification and Characterization of TMEM119-Positive Cells in the Postnatal and Adult Murine Cochlea

Diagram of the cochlea cellular systems showing the gap-junction... |  Download Scientific Diagram
Diagram of the cochlea cellular systems showing the gap-junction... | Download Scientific Diagram

Frontiers | A Novel in vitro Model Delineating Hair Cell Regeneration and  Neural Reinnervation in Adult Mouse Cochlea
Frontiers | A Novel in vitro Model Delineating Hair Cell Regeneration and Neural Reinnervation in Adult Mouse Cochlea

Encoding sound in the cochlea: from receptor potential to afferent  discharge - Rutherford - 2021 - The Journal of Physiology - Wiley Online  Library
Encoding sound in the cochlea: from receptor potential to afferent discharge - Rutherford - 2021 - The Journal of Physiology - Wiley Online Library

EphA4-ADAM10 Interplay Patterns the Cochlear Sensory Epithelium through  Local Disruption of Adherens Junctions - ScienceDirect
EphA4-ADAM10 Interplay Patterns the Cochlear Sensory Epithelium through Local Disruption of Adherens Junctions - ScienceDirect

Brain Sciences | Free Full-Text | Histamine and Its Receptors in the  Mammalian Inner Ear: A Scoping Review
Brain Sciences | Free Full-Text | Histamine and Its Receptors in the Mammalian Inner Ear: A Scoping Review

Frontiers | Research progress in delineating the pathological mechanisms of  GJB2-related hearing loss
Frontiers | Research progress in delineating the pathological mechanisms of GJB2-related hearing loss

Glutathione carbon dots as an intracellular reactive oxygen species  scavenger for reducing cisplatin‐induced ototoxicity - Tu - VIEW - Wiley  Online Library
Glutathione carbon dots as an intracellular reactive oxygen species scavenger for reducing cisplatin‐induced ototoxicity - Tu - VIEW - Wiley Online Library

Biomedicines | Free Full-Text | The Reduction in Microtubule Arrays Caused  by the Dysplasia of the Non-Centrosomal Microtubule-Organizing Center Leads  to a Malformed Organ of Corti in the Cx26-Null Mouse
Biomedicines | Free Full-Text | The Reduction in Microtubule Arrays Caused by the Dysplasia of the Non-Centrosomal Microtubule-Organizing Center Leads to a Malformed Organ of Corti in the Cx26-Null Mouse

Connexin26 gap junction mediates miRNA intercellular genetic communication  in the cochlea and is required for inner ear development | Scientific  Reports
Connexin26 gap junction mediates miRNA intercellular genetic communication in the cochlea and is required for inner ear development | Scientific Reports

Frontiers | GJB2 and GJB6 gene transcripts in the human cochlea: A study  using RNAscope, confocal, and super-resolution structured illumination  microscopy
Frontiers | GJB2 and GJB6 gene transcripts in the human cochlea: A study using RNAscope, confocal, and super-resolution structured illumination microscopy

Watch Corti Raises $60 Million to Rival Microsoft in AI Health Care -  Bloomberg
Watch Corti Raises $60 Million to Rival Microsoft in AI Health Care - Bloomberg

Frontiers | The Time Course of Monocytes Infiltration After Acoustic  Overstimulation
Frontiers | The Time Course of Monocytes Infiltration After Acoustic Overstimulation

Fatty acid binding protein type 7 deficiency preserves auditory function in  noise-exposed mice | Scientific Reports
Fatty acid binding protein type 7 deficiency preserves auditory function in noise-exposed mice | Scientific Reports

Characterization of transgenic mouse lines for labeling type I and type II  afferent neurons in the cochlea | Scientific Reports
Characterization of transgenic mouse lines for labeling type I and type II afferent neurons in the cochlea | Scientific Reports

Slc6a4-GFP expression varies along the cochlea. Representative images... |  Download Scientific Diagram
Slc6a4-GFP expression varies along the cochlea. Representative images... | Download Scientific Diagram

TUNEL staining in the cochlear Corti organ of the rat groups. !: Inner... |  Download Scientific Diagram
TUNEL staining in the cochlear Corti organ of the rat groups. !: Inner... | Download Scientific Diagram

OCT image of nerve fiber bundles traversing the tunnel of Corti and... |  Download Scientific Diagram
OCT image of nerve fiber bundles traversing the tunnel of Corti and... | Download Scientific Diagram

Gene therapy development in hearing research in China | Gene Therapy
Gene therapy development in hearing research in China | Gene Therapy

Antioxidants | Free Full-Text | Role of Oxidative Stress and Antioxidants  in Acquired Inner Ear Disorders
Antioxidants | Free Full-Text | Role of Oxidative Stress and Antioxidants in Acquired Inner Ear Disorders

Transcriptomic characterization of dying hair cells in the avian cochlea -  ScienceDirect
Transcriptomic characterization of dying hair cells in the avian cochlea - ScienceDirect

Frontiers | Kölliker's organ-supporting cells and cochlear auditory  development
Frontiers | Kölliker's organ-supporting cells and cochlear auditory development

IJMS | Free Full-Text | Development in the Mammalian Auditory System  Depends on Transcription Factors
IJMS | Free Full-Text | Development in the Mammalian Auditory System Depends on Transcription Factors

Three dimensional reconstruction of the cochlea. A: Three-dimensional... |  Download Scientific Diagram
Three dimensional reconstruction of the cochlea. A: Three-dimensional... | Download Scientific Diagram

Imaging Electrically Evoked Micromechanical Motion within the Organ of Corti  of the Excised Gerbil Cochlea: Biophysical Journal
Imaging Electrically Evoked Micromechanical Motion within the Organ of Corti of the Excised Gerbil Cochlea: Biophysical Journal